N C A

National Communication        
Association
  
Founded 1914

 

 

NCA Member Institutional Type by Sex

Percent distributions
Label Value Freq Cum % Freq Cum % Freq Cum %
    Unknown Female Male
Other 0 313 313 45% 1170 1170 34% 1054 1054 34%
AA 1 22 335 3% 243 1413 7% 162 1216 5%
BA I 2 31 366 4% 191 1604 6% 215 1431 7%
BA II 3 0 366 0% 0 1604 0% 5 1436 0%
MA I 4 109 475 16% 641 2245 19% 609 2045 20%
MA II 5 3 478 0% 54 2299 2% 49 2094 2%
DOC I 6 34 512 5% 210 2509 6% 181 2275 6%
DOC II 7 35 547 5% 143 2652 4% 156 2431 5%
RES I 8 117 664 17% 594 3246 17% 508 2939 16%
RES II 9 27 691 4% 162 3408 5% 141 3080 5%
    691   100% 3408   100% 3080   100%

ChartObject Institutional Type by Sex


Last Updated on 8/14/98
By James L. Gaudino
Email:
jgaudino@natcom.org

 

  This portion of the site is managed by  Jennifer Peltak. The members' area is managed by Dennis Wallick. If you have suggestions or additions, please contact them directly. NCA: 1765 N Street, NW,  Washington, D.C. 20036;  202-464-4622;  202-464-4600 (fax).