N C A

National Communication        
Association
  
Founded 1914

 

 

Institutional Type of Regular, Sustaining and Patron Members by Sex

Percent distributions
Label Value Freq Cum % Freq Cum % Freq Cum %
    Unknown Female Male
Other 0 191 191 48% 614 614 33% 642 642 32%
AA 1 20 211 5% 203 817 11% 144 786 7%
BA I 2 25 236 6% 151 968 8% 174 960 9%
BA II 3 0 236 0% 0 968 0% 4 964 0%
MA I 4 73 309 18% 391 1359 21% 469 1433 23%
MA II 5 3 312 1% 44 1403 2% 40 1473 2%
DOC I 6 15 327 4% 87 1490 5% 120 1593 6%
DOC II 7 23 350 6% 87 1577 5% 118 1711 6%
RES I 8 40 390 10% 199 1776 11% 228 1939 11%
RES II 9 10 400 3% 70 1846 4% 79 2018 4%
    400   100% 1846   100% 2018   100%

ChartObject Institutional Type by Sex for Regular, Sustaining, Patron Members


Last Updated on 8/14/98
By James L. Gaudino
Email:
jgaudino@natcom.org

 

  This portion of the site is managed by  Jennifer Peltak. The members' area is managed by Dennis Wallick. If you have suggestions or additions, please contact them directly. NCA: 1765 N Street, NW,  Washington, D.C. 20036;  202-464-4622;  202-464-4600 (fax).