N C A

National Communication        
Association
  
Founded 1914

 

 

Time Since PhD for NCA Members

ChartObject Years Since PhD

Percent distribution
Label Value Freq Cum % Adj%
  0 19 19 1%  
  1 162 181 5%  
  2 196 377 6%  
  3 190 567 5%  
  4 199 766 6%  
  5 145 911 4%  
  6 144 1055 4%  
  7 126 1181 4%  
  8 127 1308 4%  
  9 96 1404 3%  
  10 103 1507 3%  
  11 120 1627 3%  
  12 101 1728 3%  
  13 106 1834 3%  
  14 82 1916 2%  
  15 78 1994 2%  
  16 102 2096 3%  
  17 67 2163 2%  
  18 93 2256 3%  
  19 95 2351 3%  
  20 84 2435 2%  
  21 82 2517 2%  
  22 87 2604 2%  
  23 86 2690 2%  
  24 99 2789 3%  
  25 80 2869 2%  
  26 85 2954 2%  
  27 61 3015 2%  
  28 58 3073 2%  
  29 52 3125 1%  
  30 45 3170 1%  
  31 32 3202 1%  
  32 36 3238 1%  
  33 18 3256 1%  
  34 27 3283 1%  
  35 21 3304 1%  
  36 17 3321 0%  
  37 20 3341 1%  
  38 11 3352 0%  
  39 17 3369 0%  
  40 19 3388 1%  
  41 12 3400 0%  
  42 9 3409 0%  
  43 25 3434 1%  
  44 14 3448 0%  
  45 14 3462 0%  
  46 10 3472 0%  
  47 8 3480 0%  
  48 11 3491 0%  
  49 8 3499 0%  
  50 6 3505 0%  
    3505   100%  


Last Updated on 8/14/98
By James L. Gaudino
Email:
jgaudino@natcom.org

 

  This portion of the site is managed by  Jennifer Peltak. The members' area is managed by Dennis Wallick. If you have suggestions or additions, please contact them directly. NCA: 1765 N Street, NW,  Washington, D.C. 20036;  202-464-4622;  202-464-4600 (fax).